THE CPT CODES FOR URODYNAMICS ARE FOUND IN THE SURGERY SECTION OF THE CPT CODE BOOK
| COMPLEX C.M.G (calibrated electronic equipment) | 51726 |
| COMPLEX UROFLOWMETRY (calibrated electronic equip) | 51741 |
| URETHRAL PRESSURE PROFILE STUDIES (UPP) (urethral closure pressure profile), any technique | 51772 |
| VOIDING PRESSURE STUDIES (VP) (bladder voiding pressure, any technique) | 51795 |
| INTRA-ABDOMINAL VOIDING PRESSURE (rectal, vaginal, gastric, etc.) | 51797 |
| URO E.M.G. (patch/other) | 51784 |
| URO E.M.G. (needle/wire) | 51785 |
| STIMULUS EVOKED RESPONSE (bulbocavernosus reflex latency time) | 51792 |





